Guorange alignment systems use 3D/CCD tech to measure and correct key chassis angles like toe, camber, and caster—fast and precise.
Highlights:
•±0.01° Accuracy with auto wheel detection
•Global Vehicle Database, incl. Russian models
•Industrial-Grade Core for harsh environments
•Multilingual UI with LCD & one-click operation
•Wide Vehicle Range: from sedans to light vans
Ideal for workshops, tire shops, and fleet service centers that demand speed and precision.
| Technical Specifications | Details |
|---|---|
| Measuring System | CCD / 3D vision system |
| Measuring Method | Multi-angle image reconstruction / Infrared synchronization / Optical triangulation |
| Measurement Accuracy | ±0.01° to ±0.03° |
| Rim Size Range | 10 – 26 inches |
| Wheelbase Range | 1800 – 4300 mm |
| Maximum Vehicle Width | 2600 mm |
| Measurement Items | Toe, camber, caster, thrust angle, wheel offset, wheelbase, etc. |
| Vehicle Database | Global vehicle data built-in; supports USB/network updates and local customization |
| Language Support | English, Russian, Chinese (expandable to others) |
| Display System | Industrial-grade LCD / Touchscreen all-in-one / Industrial PC |
| Report Output | Supports printing, LAN export, cloud sync, report archiving |
| Optional Accessories | Printer, steering wheel lock, brake pedal lock, secondary lift detection platform, mobile trolley, etc. |
| Applications | Auto repair shops, tire stores, fleet service centers, 4S dealerships, mobile service vans |
Eliminate middleman costs—get export-grade equipment at net factory prices.
24/7 technical remote support and rapid spare parts dispatch.
Every machine undergoes a 6-ton static and dynamic load test before shipping.
Optimized production lines ensuring timely delivery for global logistics.
Leaving so soon? Get our latest wholesale price list and seasonal promotion catalog delivered to your inbox instantly.
*We respect your confidentiality and all information are protected.
